There are 4 ports that most Alaska cruises depart from: Seattle, Vancouver, Seward and Whittier. Other ports such as San Francisco, Los Angeles and Juneau are used less frequently.
Alaska cruises departing from Seattle are typically 7 nights and sail roundtrip. They visit popular ports of call such as Ketchikan, Juneau and Skagway and also usually include a glacier experience. They are popular because of the convenience of booking flights to and from Seattle. Learn more about Seattle.
Alaska cruises departing from Vancouver are typically one way Northbound cruises ending in Seward or Whittier, although some can be roundtrip. They typically include more glacier and wildlife viewing opportunities and more time in the Inside Passage than a roundtrip cruise departing from Seattle. Learn more about Vancouver.
Destination | Nov 2024 |
Dec 2024 |
Jan 2025 |
Feb 2025 |
Mar 2025 |
Apr 2025 |
May 2025 |
Jun 2025 |
Jul 2025 |
Aug 2025 |
Sep 2025 |
Oct 2025 |
Nov 2025 |
Dec 2025 |
Jan 2026 |
Feb 2026 |
Mar 2026 |
Apr 2026 |
May 2026 |
Jun 2026 |
Jul 2026 |
Aug 2026 |
Sep 2026 |
Oct 2026 |
Nov 2026 |
Dec 2026 |
Jan 2027 |
Feb 2027 |
Mar 2027 |
Apr 2027 |
May 2027 |
Jun 2027 |
Jul 2027 |
Aug 2027 |
Sep 2027 |
Oct 2027 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Sailings By Month | $1,140 | $448 | $149 | $855 | $830 | $418 | $520 | $428 | $968 | $174 | $479 | $719 | $741 | $722 | $578 | |||||||||||||||||||||
Niche / Specialty Cruise Ships | ||||||||||||||||||||||||||||||||||||
Lindblad | $12,165 | $11,189 | $11,189 | |||||||||||||||||||||||||||||||||
Contemporary Cruise Ships | ||||||||||||||||||||||||||||||||||||
Disney | $1,140 | $1,956 | $2,322 | $2,065 | $2,103 | $1,970 | $968 | |||||||||||||||||||||||||||||
NCL | $728 | $883 | $948 | $889 | $788 | $1,525 | $892 | $939 | $1,069 | $969 | $919 | |||||||||||||||||||||||||
Royal Caribbean | $727 | $719 | $741 | $722 | $735 | |||||||||||||||||||||||||||||||
Niche / Specialty Cruise Ships | ||||||||||||||||||||||||||||||||||||
HX Hurtigruten Expeditions | $5,189 | $9,570 | $9,570 | $5,357 | $5,790 | $5,790 | ||||||||||||||||||||||||||||||
Premium Cruise Ships | ||||||||||||||||||||||||||||||||||||
Princess | $589 | $913 | $988 | $926 | $768 | $808 | $958 | $1,008 | $1,088 | $999 | $698 | |||||||||||||||||||||||||
Niche / Specialty Cruise Ships | ||||||||||||||||||||||||||||||||||||
Windstar | $5,345 | $6,870 | $5,341 | $5,545 | ||||||||||||||||||||||||||||||||
Premium Cruise Ships | ||||||||||||||||||||||||||||||||||||
Celebrity | $1,355 | $864 | $1,110 | $1,226 | $1,160 | $1,065 | ||||||||||||||||||||||||||||||
Holland America | $149 | $444 | $174 | $926 | $1,051 | $1,096 | $971 | $921 | ||||||||||||||||||||||||||||
Deluxe Cruise Ships | ||||||||||||||||||||||||||||||||||||
Azamara Club Cruises | $2,929 | $3,089 | $2,549 | |||||||||||||||||||||||||||||||||
Oceania | $2,320 | $2,880 | $3,299 | $2,499 | ||||||||||||||||||||||||||||||||
Luxury Cruise Ships | ||||||||||||||||||||||||||||||||||||
Regent | $5,799 | $6,449 | $6,699 | $6,299 | $5,899 | $11,399 | $6,199 | $6,399 | $5,799 | $7,399 | ||||||||||||||||||||||||||
Seabourn | $5,599 | $5,599 | $6,299 | $5,599 | $5,599 | |||||||||||||||||||||||||||||||
Silversea | $3,900 | $5,100 | $4,600 | $4,200 | $4,300 | $6,600 | $6,800 | $7,500 | $6,800 | |||||||||||||||||||||||||||
Deluxe Cruise Ships | ||||||||||||||||||||||||||||||||||||
Viking Oceans | $5,999 | $6,499 | $6,599 | $5,399 | $5,399 | $5,399 |
While Alaska cruises departing from San Francisco are not as readily available as other closer ports, Celebrity and Princess do offer some extended cruises that allow you to sample Alaska and the beautiful Pacific Coast. Learn more about San Francisco.