Cancellation Updates:
Recent updates have been made to cancellation schedules and refund guidelines for various cruise lines. Contact your Sales Agent or our Customer Service department online, via email, or by phone at 1-800-201-6937 and ask about potential opportunities for flexible cancellation policies, rebooking opportunities and other options.
Crystal Cruises' Crystal Confidence Policy
NEW [Temporary] Policy: Now extended through December 2021, Crystal Confidence 3.0 offers both relaxed cancellation terms and a final payment of 60 days prior to departure for all new and existing bookings.
Effective Date: Monday, March 9, 2020
Product Eligibility: Applicable to all Crystal Experiences in 2021, 2022, 2023 & 2024
Do you have a Crystal Future Cruise Credit? Click to see Future Cruise Credit FAQs and special Future Cruise Credit offers.
The following policies shall apply to any and all Crystal Cruises cancellations. You must submit your cancellation in writing to your travel agent and we will then notify Crystal Cruises. Depending upon when the cruise is canceled, a cancellation charge may apply. We highly recommend Travel Insurance to protect yourself from penalties assessed for canceling due to medical reasons for yourself or family members.
For cancelled bookings, a non-refundable administrative fee will be issued in the form of a Future Cruise Credit*, per guest, as follows:
*Future Cruise Credit issued per guest expires after 12-months from date of cancellation if new booking is not made.
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
91+ - Days | Full Refund |
90 - 46 Days | Penalty equivalent to 20% of total fare |
45 - 31 Days | Penalty equivalent to 50% of total fare |
30 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
151+ - Days | Full Refund |
150 - 91 Days | Penalty equivalent 20% of total fare |
90 - 61 Days | Penalty equivalent to 50% of total fare |
60 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
91+ - Days | Full Refund |
90 - 61 Days | Penalty equivalent to 20% of total fare |
60 - 31 Days | Penalty equivalent to 50% of total fare |
30 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
After Deposit - Days | $500 |
181 - 121 Days | Penalty equivalent 20% of total fare |
120 - 61 Days | Penalty equivalent to 50% of total fare |
60 - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
151+ - Days | Full Refund |
150 - 91 Days | Penalty equivalent 20% of total fare |
90 - 61 Days | Penalty equivalent to 50% of total fare |
60 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
91+ - Days | Full Refund |
90 - 61 Days | Penalty equivalent 20% of total fare |
60 - 31 Days | Penalty equivalent to 50% of total fare |
30 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
120 - 91 Days | Penalty equivalent to 25% of total fare |
90 - 61 Days | Penalty equivalent to 50% of total fare |
60 - 31 Days | Penalty equivalent to 75% of total fare |
30 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
150 - 121 Days | Penalty equivalent to 25% of total fare |
120 - 91 Days | Penalty equivalent to 50% of total fare |
90 - 61 Days | Penalty equivalent to 75% of total fare |
60 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
180 - 151 Days | Penalty equivalent to 25% of total fare |
150 - 121 Days | Penalty equivalent to 50% of total fare |
120 - 91 Days | Penalty equivalent to 75% of total fare |
90 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
91+ - Days | Penalty equivalent to 25% of total fare |
90 - 46 Days | Penalty equivalent 20% of total fare |
45 - 31 Days | Penalty equivalent to 50% of total fare |
30 or Less - Days | Penalty equivalent to 100% of total fare |
Last Modified: 04/06/2018
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
120 - 91 Days | Penalty equivalent to 25% of total fare |
90 - 61 Days | Penalty equivalent to 50% of total fare |
60 - 31 Days | Penalty equivalent to 75% of total fare |
30 or Less - Days |
Last Modified: 04/06/2018