Cancellation Updates:
Recent updates have been made to cancellation schedules and refund guidelines for various cruise lines. Contact your Sales Agent or our Customer Service department online, via email, or by phone at 1-800-201-6937 and ask about potential opportunities for flexible cancellation policies, rebooking opportunities and other options.
Regent Seven Seas Cruises' Reassurance Policy
NEW [Temporary] Policy: Guests who booked an applicable voyage with Regent Reassurance and have paid in full may cancel their voyage up to 15 days* prior to departure date and receive a 100% Future Cruise Credit.
Product Eligibility: For reservations made between May 18 and July 31, 2020 on voyages embarking through December 2022, guests who have paid in full have the option to cancel up to 15* days prior to departure date and receive a 100% Future Cruise Credit.
Do you have a Regent Seven Seas Future Cruise Credit? Click to see Future Cruise Credit FAQs and special Future Cruise Credit offers.
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
Booking - 121 Days | $100 per person administration fee* |
120 - 91 Days | 15% of fare per person |
90 - 61 Days | 50% of fare per person |
60 - 31 Days | 75% of fare per person |
30 - 0 Days | No refund |
Last Modified: 06/18/2019
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
Booking - 151 Days | $100 per person administration fee* |
150 - 121 Days | 15% of fare per person |
120 - 91 Days | 50% of fare per person |
90 - 76 Days | 75% of fare per person |
75 - 0 Days | No refund |
Last Modified: 06/18/2019
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
Booking - 121 Days | 25% of fare per person |
120 - 91 Days | 50% of fare per person |
90 - 61 Days | 75% of fare per person |
60 - 0 Days | No refund |
Last Modified: 06/18/2019
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
Booking - 151 Days | 25% of fare per person |
150 - 121 Days | 50% of fare per person |
120 - 91 Days | 75% of fare per person |
90 - 0 Days | No refund |
Last Modified: 06/18/2019
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
Booking - 181 Days | $500 per person administration fee* |
180 - 151 Days | 25% of fare per person |
150 - 121 Days | 50% of fare per person |
120 - 91 Days | 75% of fare per person |
90 - 0 Days | No refund |
Last Modified: 06/18/2019
Days Prior to Departure | Cancellation Charge Per Guest |
---|---|
Booking - 181 Days | 10% of fare per person |
180 - 151 Days | 25% of fare per person |
150 - 121 Days | 50% of fare per person |
120 - 91 Days | 75% of fare per person |
90 - 0 Days | No refund |
Last Modified: 06/18/2019
Cancellation Policies are subject to change by the cruise line. For the most current Regent Seven Seas Cruises and Refund Policies, please refer to the Regent Seven Seas Cruises website or a Regent Seven Seas Cruises brochure.