Category | Category Description | Cabin / Balcony Size |
---|---|---|
Q1 | Grand Suite | 1,375 - 2,131 sq ft 969 sq ft Balcony |
Q3 | Penthouse Suite | 505 - 681 sq ft 114 sq ft Balcony |
P2 | Princess Suite | 335 - 513 sq ft 54 sq ft Balcony |
BA | Britannia Balcony Stateroom | 242 - 472 sq ft 72 sq ft Balcony |
BB | Britannia Balcony Stateroom | 242 - 472 sq ft 72 sq ft Balcony |
BD | Britannia Balcony Stateroom | 242 - 472 sq ft 72 sq ft Balcony |
BE | Britannia Balcony Stateroom | 242 - 472 sq ft 72 sq ft Balcony |
EF | Britannia Oceanview Stateroom | 180 - 201 sq ft |
GA | Britannia Deluxe Inside Stateroom | 152 - 243 sq ft |
ID | Britannia Inside Stateroom | 152 - 243 sq ft |
IE | Britannia Inside Stateroom | 152 - 243 sq ft |
Symbol | Description | Photo |
---|---|---|
Admiral's Lounge | ||
Alternative Restaurant & Bar | ||
Art Gallery | ||
Brittania Club | ||
Brittania Restaurant | ||
Cafe Carinthia | ||
Card Room | ||
Children's Outdoor Area | ||
Churchill's Cigar Lounge | ||
Commodore Club | ||
Connexions | ||
Cunard Place | ||
Cunard Royal Spa & Fitness Centre | ||
Cunarders' Gallery | ||
Empire Casino | ||
Games Deck | ||
Grand Lobby | ||
Hair Salon | ||
Images | ||
Internet Centre | ||
Library | ||
Lido Pool | ||
Lido Pool Bar & Grill | ||
Midships Bar | ||
Pavilion Bar | ||
Pavilion Pool | ||
Princess Grill | ||
Promenade Deck | ||
Queens Arcade | ||
Queens Grill | ||
Queens Room | ||
Royal Arcade | ||
Royal Court Theatre | ||
Teens Outdoor Area | ||
The Book Shop | ||
The Courtyard | ||
The Garden Lounge | ||
The Golden Lion Pub | ||
The Grills Lounge | ||
The Grills Terrace | ||
The Lido Restaurants | ||
The Play Zone | ||
The Terrace | ||
The Yacht Club | ||
The Zone | ||
Voyages Sales Office/Tour Office/Pursers Office |
Symbol | Description |
---|---|
Lift | |
Indicates 2 lower berths and 1 upper berth | |
Indicates 3rd berth is a single sofabed | |
Indicates 3rd and 4th berth is a single sofabed and one upper bed | |
Staterooms have views obstructed by lifeboats | |
Views partially obstructed by lifeboat mechanism | |
Wheelchair accessible | |
Staterooms 7.001 & 7.002 shaded by Bridge Wings | |
Staterooms 6.001 & 6.002 have forward facing ocean views | |
Staterooms 4.001-4.042, Deck 4 Forward, have metal fronted balconies |
AlaskaCruises.com is powered by Arrivia, Inc. Arrivia is a Registered Seller of Travel in the following states:
California: CST 2066521-50; Washington: UBI 602 443 155 001 0001; Hawaii: TAR-5192; and Florida: ST29452
Terms of Use | Privacy Policy | Terms & Conditions | Pricing Terms & Conditions
AlaskaCruises is located in Scottsdale, Arizona. You may book online or contact us directly. Our business hours and toll-free phone numbers from the following countries are listed below:
Please note that all prices on our website are in US dollars, and travel purchases must be completed with a major credit card.Unless you are considering one of our custom cruise itineraries, certain cruise lines prohibit US-based travel agencies from selling to non-US residents.
All passengers regardless of their home country, citizenship or country of residency are responsible for obtaining the proper documentation for travel. This includes passports and visas for any country they may visit during their trip.
[docid:100061]